CSUN 2023 AT Conference
March 13-17, 2023
We invite you to join us during any of our official sessions in the Platinum 5 Ballroom and in the exhibit hall in booth 503 in the Marquis Ballroom. Our staff will be available for product demonstrations and to answer any questions you may have, including all Vispero brands: Enhanced Vision, Freedom Scientific, Optelec, and TPGi. Stop by to pick up some swag and enter to win some very valuable prizes!
Helpful CSUN Resource Links
Conference Registration – Options and Information
Exhibit Hall Only Free Registration
Health & Saftey Guidelines & Information
Official Sessions
All sessions are 40 minutes long and will be held in Platinum 5, 6, and 9/10, located on the lobby level of the Anaheim Marriott. Sessions held in Platinum 6 and 9/10 will be hosted and live-streamed by CSUN.
Date | Time | Session Title | Presenter(s) | Location |
---|---|---|---|---|
Tues., Mar. 14 | 10:20 AM – 11:00 AM | Ramping up Your Accessibility Testing: A Beginner’s Guide | Gigi Etienne | Platinum 5 |
Tues., Mar. 14 | 11:20 AM – 12:00 PM | Advance Your Return on Accessibility (ROA) With Automated and Manual Accessibility Testing | Charlie Pike | Platinum 6 |
Tues., Mar. 14 | 1:20 PM – 2:00 PM | The Accessible Forms Checklist | Alicia Evans, Carolina Crespo | Platinum 5 |
Tues., Mar. 14 | 2:20 PM – 3:00 PM | Auditing Tools and Techniques to Improve Your Workflow | Ian Lloyd | Platinum 5 |
Tues., Mar. 14 | 3:20 PM – 4:00 PM | Reflow… Did You Mean Mobile? | Doug Abrams | Platinum 5 |
Tues., Mar. 14 | 5:00 PM – 6:00 PM | Join Vispero, Fidelity Investments, and Expedia Group as we Celebrate International Women’s Month and Women with Disabilities in Tech at CSUN 2023 | Dena Wainwright & Kathy Martine | Platinum 5 |
Wed., Mar. 15 | 9:20 AM – 10:00 AM | Creating Accessible Social Media Content | Leilani Mason | Platinum 5 |
Wed., Mar. 15 | 10:20 AM – 11:00 AM | The Return on Accessibility–Leverage Accessibility to Improve Your Business | Charlie Pike, Mark Miller | Platinum 9/10 |
Wed., Mar. 15 | 10:20 AM – 11:00 AM | Does It Comply? to “Can I Use It?” – Task-Focused Accessibility | David Sloan | Platinum 5 |
Wed., Mar. 15 | 11:20 AM – 12:00 PM | What’s New in JAWS, ZoomText, and Fusion | Ryan Jones, Roxana Fischer | Platinum 5 |
Wed., Mar. 15 | 1:20 PM – 2:00 PM | Android Kiosk Accessibility & Usability | Matt Ater | Platinum 6 |
Wed., Mar. 15 | 2:20 PM – 3:00 PM | Using JAWS Inspect and JAWS Connect for Testing | Charlie Pike | Platinum 5 |
Wed., Mar. 15 | 3:20 PM – 4:00 PM | Collaboration and Productivity: Google Workspace and JAWS | Elizabeth Whitaker, Rachel Buchanan | Platinum 5 |
Wed., Mar. 15 | 4:20 PM – 5:00 PM | The Knowledge and How to Get It | Hans Hillen, Steven Faulkner | Platinum 5 |
Thurs., Mar. 16 | 9:20 AM – 10:00 AM | JAWS & ZoomText Enterprise Deployment, What You Need to Know | Carl Wise, Douglas Gerry | Platinum 5 |
Thurs., Mar. 16 | 10:20 AM – 11:00 AM | Blind and Low-Vision Tech Skills Needed in Today’s Workforce: A Panel Discussion | Ryan Jones, Dena Wainwright (Fidelity Investments) | Platinum 9/10 |
Thurs., Mar. 16 | 10:20 AM – 11:00 AM | A Web of Anxiety: Towards a Less Stressful User Experience | David Swallow | Platinum 5 |
Thurs., Mar. 16 | 11:20 AM – 12:00 PM | Collaboration and Productivity: Microsoft Teams and JAWS | Rachel Buchanan, Elizabeth Whitaker | Platinum 5 |
Thurs., Mar. 16 | 1:20 PM – 2:00 PM | Case Study: Creating Accessible Cultural Experiences | David Sloan, David Swallow, Juanami Spencer (Bloomberg), Fiona Schultz (Bloomberg) | Platinum 6 |
Thurs., Mar. 16 | 2:20 PM – 3:00 PM | Online Learning With JAWS, Tips on 3 Platforms | Rachel Buchanan, Elizabeth Whitaker | Platinum 5 |
Thurs., Mar. 16 | 3:20 PM – 4:00 PM | Moving Accessibility Upstream: A TV Platform Case Study | Anne Scallan, Mitchell Evan | Platinum 5 |
Thurs., Mar. 16 | 4:20 PM – 5:00 PM | Conquer A11y Challenges During Software Design & Development | Roxana Fischer, David Sloan | Platinum 5 |
Fri., Mar. 17 | 9:20 AM – 10:00 AM | JAWS Scripting: The Ultimate Workplace Accommodation | Ryan Jones, Ben Knolles | Platinum 6 |
Fri., Mar. 17 | 10:20 AM – 11:00 AM | How AudioGames Can Inform Development of Accessible Websites | Edgar Lozano | Platinum 5 |
Fri., Mar. 17 | 11:20 AM – 12:00 PM | Virtual Reality: Somewhere Between the Ditches | Jonny James | Platinum 5 |
This schedule is subject to change. All times are PST.
Exhibit Hall Schedule
Visit us at booth 503 in the Marquis Ballroom. The exhibit hall is the best place to see some of the latest in assistive technology. We’ll have all our latest technology available for you to see and touch.
- Tuesday, March 14: 4:00 PM to 7:00 PM
- Wednesday, March 15: 9:30 AM to 5:30 PM
- Thursday, March 16: 9:30 AM to 5:30 PM
- Friday, March 17: 9:30 AM to 1:30 PM
Prize Giveaways
Visit us in the exhibit hall to enter for your chance to win one of these valuable prizes.
- 5-year Home Annual Software License – Your Choice of JAWS, ZoomText, or Fusion
- Optelec Compact 10 HD Speech Portable Video Magnifier
- Freedom Scientific Focus 14 Blue refreshable Braille display