CSUN 2024 AT Conference
March 18-22, 2024
We invite you to join us during any of our official sessions in the Platinum 5 Ballroom and in the exhibit hall in booth 503 in the Marquis Ballroom. Our staff will be available for product demonstrations and to answer any questions you may have, including all Vispero brands: Enhanced Vision, Freedom Scientific, Optelec, and TPGi. Stop by to pick up some swag and enter to win some very valuable prizes!
Helpful CSUN Resource Links
Conference Registration – Options and Information
Exhibit Hall Only Free Registration
Official Sessions
All sessions are 40 minutes long and will be held in Platinum 5 and Platinum 6, located on the lobby level of the Anaheim Marriott. Sessions held in Platinum 6 will be hosted and live-streamed by CSUN.
Date | Time | Session Title | Presenter(s) | Location |
---|---|---|---|---|
Tues., Mar. 19 | 10:20 AM – 11:00 AM | Breaking Down Barriers to Knowledge and Learning – A Case Study | Anne Scallan, Rick Johnson | Platinum 6 |
Tues., Mar. 19 | 10:20 AM – 11:00 AM | Increase Productivity in Microsoft Teams with JAWS | Elizabeth Whitaker, Rachel Buchanan | Platinum 5 |
Tues., Mar. 19 | 11:20 AM – 12:00 PM | Single Page Application Accessibility | Doug Abrams | Platinum 5 |
Tues., Mar. 19 | 1:20 PM – 2:00 PM | Unforgettable UX: Designing for a Poor Memory | David Swallow | Platinum 5 |
Tues., Mar. 19 | 2:20 PM – 3:00 PM | Share and Collaborate in Real-Time with Google Docs and JAWS | Elizabeth Whitaker | Platinum 5 |
Tues., Mar. 19 | 3:20 PM – 4:00 PM | What AI Can Do (and To) Web Accessibility | Hans Hillen, Ricky Onsman | Platinum 5 |
Wed., Mar. 20 | 9:20 AM – 10:00 AM | What Makes a Self-Service Kiosk Accessible for the Blind | Matt Ater | Platinum 5 |
Wed., Mar. 20 | 10:20 AM – 11:00 AM | A Tool for Supporting Accessibility Maturity Growth | David Sloan, Lori Samuels, Jerry Marcus | Platinum 6 |
Wed., Mar. 20 | 10:20 AM – 11:00 AM | Tablets vs. PCs: Balancing Consumption and Productivity | Elizabeth Whitaker, Rachel Buchanan, Adrian Amandi | Platinum 5 |
Wed., Mar. 20 | 11:20 AM – 12:00 PM | What’s New and Coming Up in JAWS, ZoomText, and Fusion | Ryan Jones, Roxana Fischer | Platinum 5 |
Wed., Mar. 20 | 1:20 PM – 2:00 PM | Designing Accessible Complex Data Visuals | Charu Pandhi | Platinum 5 |
Wed., Mar. 20 | 2:20 PM – 3:00 PM | The A to Z Accessibility Testing with ARC | Charlie Pike | Platinum 5 |
Wed., Mar. 20 | 3:20 PM – 4:00 PM | Women in Tech (or Intersectionality in Tech) | Anne Scallan, Kashana Bridgeford | Platinum 5 |
Wed., Mar. 20 | 4:20 PM – 5:00 PM | The Intersection of Cybersecurity and Digital Accessibility | Leilani Mason | Platinum 5 |
Thurs., Mar. 21 | 9:20 AM – 10:00 AM | Beyond the Button: Making Complex Interfaces Accessible | Ian Lloyd | Platinum 5 |
Thurs., Mar. 21 | 10:20 AM – 11:00 AM | Empowering Inclusivity: JAWS and Web Standards Collaboration | Brett Lewis, Roxana Fischer | Platinum 6 |
Thurs., Mar. 21 | 10:20 AM – 11:00 AM | Five Screen Reader Accessibility Tests You Should Always Do | Charlie Pike | Platinum 5 |
Thurs., Mar. 21 | 11:20 AM – 12:00 PM | Helping Organizations Successfully Grow Accessibility Maturity | Anne Scallan, David Sloan | Platinum 5 |
Thurs., Mar. 21 | 1:20 PM – 2:00 PM | An Accessibility Scan of the Web | Aaron Farber | Platinum 5 |
Thurs., Mar. 21 | 2:20 PM – 3:00 PM | Behind the Scenes of Product Decision-Making | Roxana Fischer, Rachel Buchanan | Platinum 5 |
Thurs., Mar. 21 | 3:20 PM – 4:00 PM | The Accessibility of User Consents | Alicia Evans | Platinum 5 |
Thurs., Mar. 21 | 4:20 PM – 5:00 PM | Digital Accessibility for Older Adults | Leilani Mason | Platinum 5 |
Fri., Mar. 22 | 9:20 AM – 10:00 AM | Leveling Up: Exploring Accessibility in Video Games | Will Knoll | Platinum 5 |
Fri., Mar. 22 | 10:20 AM – 11:00 AM | Don’t Prioritize Color Over Content | Adam Saucier | Platinum 5 |
Fri., Mar. 22 | 11:20 AM – 12:00 PM | How Much Can You Automate? | Carolina Crespo | Platinum 5 |
Fri., Mar. 22 | 1:20 PM – 2:00 PM | Preparing for Your Digital Accessibility Journey | Dennis Deacon | Platinum 5 |
This schedule is subject to change. All times are PST.
Exhibit Hall Schedule
Visit us at booth 503 in the Marquis Ballroom. The exhibit hall is the best place to see some of the latest in assistive technology. We’ll have all our latest technology available for you to see and touch.
- Tuesday, March 19: 4:00 PM to 7:00 PM
- Wednesday, March 20: 9:30 AM to 5:30 PM
- Thursday, March 21: 9:30 AM to 5:30 PM
- Friday, March 22: 9:30 AM to 1:30 PM
Prize Giveaways
Visit us in the exhibit hall to enter for your chance to win a $50.00, $75.00, $100.00, or $500.00 Amazon Gift Card.